Swageless terminal
                    
                    
                    Turnbuckle
                    
                    
                    Wire rope
                    Contact Us
                         0086-532-66885839
                    
                         0086-532-66885809
                    
                         sales@decorstainless.com
                    
                         www.decorstainless.com / www.decorstainless.com.cn
                    
                         Room 908, Tower A, NO. 177, Tailiu Road, Qingdao, China
                    Decorstainless International Co., Ltd.
Stainless steel thread terminal swage
Product Name  | Stainless steel outside thread eye terminal  | |
Material  | stainless steel 316 or 304  | |
Surface finish  | Highly Polished  | |
Color  | Nickel White  | |
Standard  | Metric and UNF  | |
Advantage  | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion.  | |
Thread  | coarse, fine  | |
Used  | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends.  | |
| Dimension | M | Wire | D | D1 | L3 | L2 | L1 | NV | 
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | 
| M4*2 | M4 | 2 | 2.2 | 4.8 | 24 | 38 | 73 | 3 | 
| M5*2 | M5 | 2 | 2.2 | 5.5 | 32 | 40 | 86 | 4 | 
| M5*2.5 | M5 | 2.5 | 2.7 | 5.5 | 32 | 40 | 86 | 4 | 
| M5*3.2 | M5 | 3.2 | 3.5 | 6.35 | 38 | 40 | 90 | 5 | 
| M6*3 | M6 | 3 | 3.3 | 6.35 | 39 | 48 | 100 | 5 | 
| M6*3.2 | M6 | 3.2 | 3.5 | 6.35 | 39 | 48 | 100 | 5 | 
| M6*4 | M6 | 4 | 4.3 | 7.5 | 45 | 48 | 110 | 6 | 
| M8*4 | M8 | 4 | 4.3 | 7.5 | 45 | 57 | 117 | 6 | 
| M8*5 | M8 | 5 | 5.3 | 9 | 52 | 57 | 124 | 7 | 
| M10*5 | M10 | 5 | 5.3 | 9 | 52 | 63 | 130 | 7 | 
| M10*6 | M10 | 6 | 6.4 | 12.6 | 64 | 63 | 145 | 10 | 
| M12*6 | M12 | 6 | 6.4 | 12.6 | 64 | 80 | 162 | 10 | 
| M12*8 | M12 | 8 | 8.4 | 16 | 80 | 80 | 180 | 14 | 
| M14*7 | M14 | 7 | 7.4 | 14.2 | 70 | 90 | 180 | 12 | 
| M16*8 | M16 | 8 | 8.4 | 16 | 80 | 100 | 200 | 14 | 
| M16*10 | M16 | 10 | 10.5 | 18 | 90 | 100 | 210 | 15 | 
| M20*10 | M20 | 10 | 10.5 | 18 | 90 | 119 | 230 | 15 | 
| M20*12 | M20 | 12 | 12.6 | 20 | 105 | 120 | 245 | 17 | 
| M22*14 | M22 | 14 | 14.7 | 25 | 140 | 140 | 308 | 23 | 
| M24*16 | M24 | 16 | 16.9 | 28 | 160 | 170 | 363 | 25 | 
| M27*19 | M27 | 19 | 20 | 34.5 | 200 | 180 | 425 | 30 | 
| M30*22 | M30 | 22 | 23.2 | 40.5 | 230 | 200 | 480 | 36 | 
| M36*26 | M36 | 26 | 27.5 | 46 | 280 | 220 | 550 | 41 | 
316 or 304 stainless steel
Beauty design
Easy adjustment
Full range
Do it by yourself without any hand tools
Highly polished
Safe packing
Contact Us
                     0086-532-66885839
                
                     0086-532-66885809
                
                     sales@decorstainless.com
                
                     www.decorstainless.com / www.decorstainless.com.cn
                
                     Room 908, Tower A, NO. 177, Tailiu Road, Qingdao, China