Swageless terminal
Turnbuckle
Wire rope
Contact Us
0086-532-66885839
0086-532-66885809
sales@decorstainless.com
www.decorstainless.com / www.decorstainless.com.cn
Room 908, Tower A, NO. 177, Tailiu Road, Qingdao, China
Decorstainless International Co., Ltd.
Years of production experience Aluminum duplex sleeves factory supply common
Product Description | |
Product Name | Aluminum duplex sleeves |
Material | Aluminum/Copper/Copper N/P |
Color | Nickel White |
Standard | Metric and UNF |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. |
Thread | coarse, fine |
Type | Round type, DIN3093, Column, Duplex ferrules |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. |
| Wire | A | B | C | D | L |
| (inch) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 3/64" | 1.59 | 3.18 | 3.6 | 5.2 | 9.5 |
| 1/16" | 1.98 | 3.97 | 4.4 | 6.4 | 9.5 |
| 5/64" | 2.38 | 4.76 | 5.2 | 7.9 | 9.5 |
| 3/32" | 3.18 | 6.35 | 7.1 | 10.3 | 12.7 |
| 1/8" | 3.97 | 7.94 | 8.7 | 12.7 | 16 |
| 5/32" | 4.76 | 9.53 | 9.53 | 14.3 | 17 |
| 3/16" | 5.56 | 11.11 | 11.11 | 16.7 | 25 |
| 7/32" | 6.35 | 12.7 | 12.7 | 19 | 26 |
| 1/4" | 7.14 | 14.29 | 13.5 | 20.6 | 28 |
| 9/32" | 7.94 | 15.88 | 14.3 | 22.2 | 30 |
| 5/16" | 9.53 | 19.05 | 17.5 | 26.2 | 32 |
| 3/8" | 11.11 | 22.23 | 19.1 | 29.4 | 36 |
| 7/16" | 12.7 | 25.4 | 23.8 | 36.5 | 42 |
| 1/2" | 14.29 | 28.58 | 27 | 41.3 | 50 |









Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion.
Contact Us
0086-532-66885839
0086-532-66885809
sales@decorstainless.com
www.decorstainless.com / www.decorstainless.com.cn
Room 908, Tower A, NO. 177, Tailiu Road, Qingdao, China