Swageless terminal
Turnbuckle
Wire rope
Contact Us
0086-532-66885839
0086-532-66885809
sales@decorstainless.com
www.decorstainless.com / www.decorstainless.com.cn
Room 908, Tower A, NO. 177, Tailiu Road, Qingdao, China
Decorstainless International Co., Ltd.
Stainless steel Safety Protection welded D ring
Product Description | ||
Product Name | 304/316 Stainless Steel Welded D Ring Marine Hardware Belt Buckle | |
Material | stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Type | Round ring, D ring, triangle ring, key ring, rectangular ring and so on | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. | |


| Dimension | Size D | A | B |
| (mm) | (mm) | (mm) | (mm) |
| 3*25 | 3 | 25 | 22 |
| 4*25 | 4 | 25 | 22 |
| 4*30 | 4 | 30 | 27 |
| 5*25 | 5 | 25 | 27 |
| 5*30 | 5 | 30 | 27 |
| 5*35 | 5 | 35 | 27 |
| 5*40 | 5 | 40 | 37 |
| 5*45 | 5 | 45 | 42 |
| 5*50 | 5 | 50 | 47 |
| 6*30 | 6 | 30 | 47 |
| 6*35 | 6 | 35 | 32 |
| 6*40 | 6 | 40 | 37 |
| 6*45 | 6 | 45 | 47 |
| 6*50 | 6 | 50 | 47 |
| 6*55 | 6 | 55 | 52 |
| 6*60 | 6 | 60 | 57 |
| 8*40 | 8 | 40 | 37 |
| 8*50 | 8 | 50 | 47 |
| 10*50 | 10 | 50 | 47 |









Q: What is material you can supply?
A: Stainless steel 316 or stainless steel 304
Q: How long is your delivery time?
Contact Us
0086-532-66885839
0086-532-66885809
sales@decorstainless.com
www.decorstainless.com / www.decorstainless.com.cn
Room 908, Tower A, NO. 177, Tailiu Road, Qingdao, China